Board Appointments
| APPOINTMENT | TERM | EXPIRATION | ||
|---|---|---|---|---|
| BOARD OF CANVASSERS | ||||
| Rita Hale (Republican) | 4 Year | 10/31/2027 | ||
| John Tait (Democrat) | 4 Year | 10/31/2027 | ||
| Richard Hale (Republican) | 4 Year | 10/31/2029 | ||
| Katherine Laing (Democrat) | 4 Year | 10/31/2029 | ||
| BROWNFIELD REDEVELOPMENT AUTHORITY | ||||
| Vacant | 3 Year | 12/31/2026 | ||
| Kathy Reynolds | 3 Year | 12/31/2026 | ||
| Roxanne Steinhoff | 3 Year | 12/31/2026 | ||
| Phil Hansen | 3 Year | 12/31/2027 | ||
| Dan Rushford | 3 Year | 12/31/2027 | ||
| Dean Seaberg | 3 Year | 12/31/2027 | ||
| Vacant | 3 Year | 12/31/2028 | ||
| Kelly Livermore | 3 Year | 12/31/2028 | ||
| Joel VandeVelde | 3 Year | 12/31/2028 | ||
| CONSTRUCTION BOARD OF APPEALS | ||||
| John Deisenroth | 2 Year | 12/31/2026 | ||
| Dean Seaberg | 2 Year | 12/31/2026 | ||
| Roger Brown | 2 Year | 12/31/2026 | ||
| Travis Cross | 2 Year | 12/31/2026 | ||
| Mickey Rondeau | 2 Year | 12/31/2026 | ||
| DHHS | ||||
| Rita Hale (Governor’s appointment) | 3 Year | 10/31/2024 | ||
| Denise Curtis | 3 Year | 12/31/2027 | ||
| Patricia LaCombe | 3 Year | 12/31/2028 | ||
| JURY BOARD | ||||
| Patricia LaCombe | 6 Year | 04/30/2027 | ||
| Rita Hale | 6 Year | 04/30/2029 | ||
| Denise Curtis | 6 Year | 04/30/2031 | ||
| LAND BANK AUTHORITY | ||||
| Pam Johnson (Chair) | Does not get appointed | |||
| Lisa Howard | 3 Year | 12/31/2026 | ||
| Megan Webber | 3 Year | 12/31/2027 | ||
| Kelly Livermore | 3 Year | 12/31/2028 | ||
| Joel VandeVelde | 3 Year | 12/31/2028 | ||
| LIBRARY BOARD | ||||
| Charlotte Dugas | 3 Year | 12/31/2026 | ||
| Steve Makinen | 3 Year | 12/31/2026 | ||
| Debra Beeuwsaert | 3 Year | 12/31/2027 | ||
| Alma Oatley | 3 Year | 12/31/2027 | ||
| Bob Lovrich | 3 Year | 12/31/2028 | ||
| U.P. FAIR AUTHORITY | ||||
| Mickey Rondeau | 2 Year | 12/31/2026 | ||
| UPCAP BOARD OF DIRECTORS | ||||
| Mike Nettleton | 2 Year | 12/31/2026 | ||
| VETERANS AFFAIRS BOARD | ||||
| Eric Dahlgren | 4 Year | 08/2027 | ||
| Mike Dugas | 4 Year | 08/2027 | ||
| John Dugas | 4 Year | 08/2027 | ||
| Gale Rodgers | 4 Year | 08/2028 | ||
| Robin Bergamasco | 4 Year | 08/2029 | ||
| Bill Nash | 4 Year | 08/2029 | ||
| Jim Rodgers | 4 Year | 08/2029 | ||
